Shares and shareholders

The list of shareholders was prepared based on notifications received in accordance with art. 69 of the Act on Public Offering, Conditions Governing the Introduction of Financial Instruments to Organized Trading, and Public Companies (Journal of Laws of 2005, No. 184 item 1539, as amended), and art. 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse ("MAR Regulation").

Shareholders structure

No. Shareholder Number of shares Voting entitlement of shares % of shares in the Company shares structure
1 OK AUTOMOTIVE INVESTMENTS B.V.* 3,726,721 3,726,721 26.30%
2 Allianz OFE, Allianz DFE 1,786,446 1,786,446 12.61%
3 NATIONALE NEDERLANDEN OFE 1,416,809 1,416,809 9.99%
4 Andrzej Oliszewski 1,257,370 1,257,370 8.87%
5 Generali OFE 894,386 894,386 6.31%
6 OFE PZU 710,750 710,750 5.02%
7 Other shareholders 4,225,618 4,225,618 29.82%
8 Inter Cars S.A. – treasury shares 150,000 150,000 1.06%
Total number of votes 14.168.100 14.168.100 100%
(*) OK Automotive Investments B.V. is an entity that is controlled by Maciej Oleksowicz, CEO of the company's management.​
No. Shareholder Number of shares Voting entitlement of shares % of shares in the Company shares structure
1 OK AUTOMOTIVE INVESTMENTS B.V.* 3,726,721 3,726,721 26.30%
2 Allianz OFE, Allianz DFE 1,786,446 1,786,446 12.61%
3 NATIONALE NEDERLANDEN OFE 1,416,809 1,416,809 9.99%
4 Andrzej Oliszewski 1,257,370 1,257,370 8.87%
5 Generali OFE 894,386 894,386 6.31%
6 OFE PZU 710,750 710,750 5.02%
7 Other shareholders 4,225,618 4,225,618 29.82%
8 Inter Cars S.A. – treasury shares 150,000 150,000 1.06%
Total number of votes 14.168.100 14.168.100 100%

List of Shareholders of Inter Cars S.A. Holding More Than 5% of Shares

The list of shareholders has been prepared based on notifications received pursuant to Article 69 of the Act on Public Offering, Conditions Governing the Introduction of Financial Instruments to Organised Trading, and on Public Companies (Journal of Laws of 2005, No. 184, item 1539, as amended), as well as Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (the “MAR Regulation”).

Search results
    Skip to content