Shareholders holding 5% or more of the total voting rights at the Annual General Meeting as at June 8th 2020

2020-06-08

The Management Board of Inter Cars S.A. of Warsaw (the “Company”) publishes, attached to this report, the list of shareholders who attended the Annual General Meeting on June 8th 2020 (“AGM”) and held 5% or more of total voting rights at the Meeting.

No. Shareholder Number of shares Number of voting rights % of voting rights at the Annual General Meeting % of total vote
1 OK AUTOMOTIVE INVESTMENTS B.V. 3,726,721 3,726,721 36.12% 26.30%
2 AVIVA OFE, AVIVA SANTANDER 2,122,000 2,122,000 20.57% 14.98%
3 NATIONALE NEDERLANDEN OFE 1,300,000 1,300,000 12.60% 9.18%
4 ANDRZEJ OLISZEWSKI 1,277,370 1,277,370 12.38% 9.02%
5 IMMERSION CAPITAL MASTER FUND LIMITED 992,858 992,858 9.62% 7.01%
6 AXA OFE 664,273 664,273 6.44% 4.69%
No. Shareholder Number of shares Number of voting rights % of voting rights at the Annual General Meeting % of total vote
1 OK AUTOMOTIVE INVESTMENTS B.V. 3,726,721 3,726,721 36.12% 26.30%
2 AVIVA OFE, AVIVA SANTANDER 2,122,000 2,122,000 20.57% 14.98%
3 NATIONALE NEDERLANDEN OFE 1,300,000 1,300,000 12.60% 9.18%
4 ANDRZEJ OLISZEWSKI 1,277,370 1,277,370 12.38% 9.02%
5 IMMERSION CAPITAL MASTER FUND LIMITED 992,858 992,858 9.62% 7.01%
6 AXA OFE 664,273 664,273 6.44% 4.69%

The shareholders who attended the Annual General Meeting held 10,317,233 shares/voting rights of the total number of 14,168,100 shares/voting rights, which represented 72.82% of the Company’s share capital.

Legal basis
Art. 70.3 of the Act on Public Offering, Conditions Governing the Introduction of Financial Instruments to Organised Trading, and Public Companies, dated July 29th 2006 – AGM list of shareholders holding more than 5% of the total voting rights

  • Krzysztof Soszyński – Vice President of the Management Board
  • Piotr Zamora – Member of the Management Board
Search results
    Skip to content