Monthly sales report of the Inter Cars Group

2017-10-09

In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

Sep 2016
mPLN
Sep 2017 mPLN change% Jan-Sep 2016 mPLN Jan-Sep 2017 mPLN change%
Total sales of Inter Cars S.A. 398,6 453 13,60% 3 506,8 3 889,3 10,90%
Including sales of Inter Cars S.A.’s goods in Poland 281,9 322,4 14,40% 2 502,9 2 789,3 11,40%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 14,2 15,9 11,60% 130,1 141 8,40%
INTER CARS CESKA REPUBLIKA S.R.O. 15,9 17,7 11,80% 131,8 154,6 17,40%
INTER CARS UKRAINE 13,9 17,7 27,00% 110,3 141,3 28,00%
INTER CARS HUNGARIA KFT 18,6 22,8 23,10% 127,2 182 43,10%
INTER CARS D.D.O. (Croatia) 17,1 20,3 18,50% 139,2 161,7 16,10%
INTER CARS ROMANIA S.R.L. 48,7 52,5 7,70% 398,9 450,5 12,9
INTER CARS LIETUVA UAB 21,1 24,9 17,90% 170,4 194,7 14,20%
INTER CARS LATVIJA SIA 15,1 19,4 28,60% 116,8 149,5 28,00%
INTER CARS BULGARIA LTD 15,1 20,8 37,80% 126,5 172 36,00%
INTER CARS ITALIA S.R.L. 4,8 6,7 39,80% 38,9 54,1 39,10%
INTER CARS SLOVENIA 1,8 2,9 65,60% 13,9 20,6 48,00%
INTER CARS Eesti OU (Estonia) 3,4 4,6 32,50% 26,7 35,1 31,10%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,3 1 200,2%; 1,1 6,7 497,20%
INTER CARS d.o.o. (Bosnia)) 0,7 1,3
Sales of distribution companies abroad 190 227,8 19,90% 1 531,8 1 864,9 21,70%
CONSOLIDATION ELIMINATIONS * -91,6 -100,3 9,50% -754 -834,1 10,60%
Sales of Inter Cars Group distribution companies 497,1 580,5 16,80% 4 284,6 4 920,1 14,8%
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Sep 2016
mPLN
Sep 2017 mPLN change% Jan-Sep 2016 mPLN Jan-Sep 2017 mPLN change%
Total sales of Inter Cars S.A. 398,6 453 13,60% 3 506,8 3 889,3 10,90%
Including sales of Inter Cars S.A.’s goods in Poland 281,9 322,4 14,40% 2 502,9 2 789,3 11,40%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 14,2 15,9 11,60% 130,1 141 8,40%
INTER CARS CESKA REPUBLIKA S.R.O. 15,9 17,7 11,80% 131,8 154,6 17,40%
INTER CARS UKRAINE 13,9 17,7 27,00% 110,3 141,3 28,00%
INTER CARS HUNGARIA KFT 18,6 22,8 23,10% 127,2 182 43,10%
INTER CARS D.D.O. (Croatia) 17,1 20,3 18,50% 139,2 161,7 16,10%
INTER CARS ROMANIA S.R.L. 48,7 52,5 7,70% 398,9 450,5 12,9
INTER CARS LIETUVA UAB 21,1 24,9 17,90% 170,4 194,7 14,20%
INTER CARS LATVIJA SIA 15,1 19,4 28,60% 116,8 149,5 28,00%
INTER CARS BULGARIA LTD 15,1 20,8 37,80% 126,5 172 36,00%
INTER CARS ITALIA S.R.L. 4,8 6,7 39,80% 38,9 54,1 39,10%
INTER CARS SLOVENIA 1,8 2,9 65,60% 13,9 20,6 48,00%
INTER CARS Eesti OU (Estonia) 3,4 4,6 32,50% 26,7 35,1 31,10%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,3 1 200,2%; 1,1 6,7 497,20%
INTER CARS d.o.o. (Bosnia)) 0,7 1,3
Sales of distribution companies abroad 190 227,8 19,90% 1 531,8 1 864,9 21,70%
CONSOLIDATION ELIMINATIONS * -91,6 -100,3 9,50% -754 -834,1 10,60%
Sales of Inter Cars Group distribution companies 497,1 580,5 16,80% 4 284,6 4 920,1 14,8%

Legal basis
Art. 17.1 of MAR − Inside information

  • Krzysztof Soszyński – Vice President of the Management Board
  • Jacek Piotrowiak – Commercial proxy
Search results
    Skip to content