Monthly sales report of the Inter Cars Group

2017-07-07

In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company” ), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

Jun 2016
mPLN
Jun 2017 mPLN change% Jan-Jun 2016 mPLN Jan-Jun 2017 mPLN change%
Total sales of Inter Cars S.A. 419,1 422 0,70% 2 317,0 2 538,8 9,60%
Including sales of Inter Cars S.A.’s goods in Poland 295,9 300,2 1,50% 1 665,5 1 828,6 9,80%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 16,6 15,8 -4,60% 87,6 92,6 5,70%
INTER CARS CESKA REPUBLIKA S.R.O. 15,7 17,6 11,60% 88,3 102,2 14,60%
INTER CARS UKRAINE 12,6 13,8 10,00% 69 88,3 28,00%
INTER CARS HUNGARIA KFT 16,4 20 21,90% 79,9 116,6 46,00%
INTER CARS D.D.O. (Croatia) 16,6 16,1 -2,80% 89,6 100,3 11,90%
INTER CARS ROMANIA S.R.L. 48,3 47,1 -2,30% 253,7 285,2 12,40%
INTER CARS LIETUVA UAB 19,3 19,1 -0,80% 109 123,8 13,60%
INTER CARS LATVIJA SIA 12,7 13,5 5,90% 73,7 93,3 26,60%
INTER CARS BULGARIA LTD 16,1 19,8 23,30% 79 105,5 33,50%
INTER CARS ITALIA S.R.L. 4,9 5,9 22,00% 25,2 35,6 40,90%
INTER CARS SLOVENIA 1,7 2,1 25,90% 8,9 12,5 41,60%
INTER CARS Eesti OU (Estonia) 2,2 3 38,30% 16,7 22,9 37,50%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,2 0,8 305,70% 0,5 3,7 578,80%
Sales of distribution companies abroad 183,1 194,8 6,40% 980,9 1 181,4 20,40%
CONSOLIDATION ELIMINATIONS * -92,5 -88,4 -4,40% -475,8 -528,4 11,10%
Sales of Inter Cars S.A. Group distribution companies 509,6 528,4 3,70% 2 822,2 3 191,8 13,10%
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Jun 2016
mPLN
Jun 2017 mPLN change% Jan-Jun 2016 mPLN Jan-Jun 2017 mPLN change%
Total sales of Inter Cars S.A. 419,1 422 0,70% 2 317,0 2 538,8 9,60%
Including sales of Inter Cars S.A.’s goods in Poland 295,9 300,2 1,50% 1 665,5 1 828,6 9,80%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 16,6 15,8 -4,60% 87,6 92,6 5,70%
INTER CARS CESKA REPUBLIKA S.R.O. 15,7 17,6 11,60% 88,3 102,2 14,60%
INTER CARS UKRAINE 12,6 13,8 10,00% 69 88,3 28,00%
INTER CARS HUNGARIA KFT 16,4 20 21,90% 79,9 116,6 46,00%
INTER CARS D.D.O. (Croatia) 16,6 16,1 -2,80% 89,6 100,3 11,90%
INTER CARS ROMANIA S.R.L. 48,3 47,1 -2,30% 253,7 285,2 12,40%
INTER CARS LIETUVA UAB 19,3 19,1 -0,80% 109 123,8 13,60%
INTER CARS LATVIJA SIA 12,7 13,5 5,90% 73,7 93,3 26,60%
INTER CARS BULGARIA LTD 16,1 19,8 23,30% 79 105,5 33,50%
INTER CARS ITALIA S.R.L. 4,9 5,9 22,00% 25,2 35,6 40,90%
INTER CARS SLOVENIA 1,7 2,1 25,90% 8,9 12,5 41,60%
INTER CARS Eesti OU (Estonia) 2,2 3 38,30% 16,7 22,9 37,50%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,2 0,8 305,70% 0,5 3,7 578,80%
Sales of distribution companies abroad 183,1 194,8 6,40% 980,9 1 181,4 20,40%
CONSOLIDATION ELIMINATIONS * -92,5 -88,4 -4,40% -475,8 -528,4 11,10%
Sales of Inter Cars S.A. Group distribution companies 509,6 528,4 3,70% 2 822,2 3 191,8 13,10%

Legal basis
Art. 17.1 of MAR − Inside information

  • Krzysztof Soszyński – Vice President of the Management Board
  • Piotr Zamora – Member of the Management Board
Search results
    Skip to content