Monthly sales report of the Inter Cars Group

2025-07-08

In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

Jun 2024
PLNm
Jun 2025
PLNm
% change Jan−Jun 2024
PLNm
Jan−Jun 2025
PLNm
% change

Total sales of Inter Cars S.A. 1 065,4 1 113,4 4,5% 6 181,8 6 547,3 5,9%
including sales of Inter Cars S.A.’s goods in Poland/em> 645,8 647,8 0,3% 3 775,7 3 940,0 4,4%
Sales of distribution companies abroad 768,3 906,4 18,0% 4 561,2 5 115,6 12,2%
CONSOLIDATION ELIMINATIONS * -271,1 -299,3 10,4% -1 559,2 -1 651,6 5,9%
Sales of Inter Cars Group distribution companies 1 562,6 1 720,5 10,1% 9 183,8 10 011,4 9,0%
* Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Jun 2024
PLNm
Jun 2025
PLNm
% change Jan−Jun 2024
PLNm
Jan−Jun 2025
PLNm
% change

Total sales of Inter Cars S.A. 1 065,4 1 113,4 4,5% 6 181,8 6 547,3 5,9%
including sales of Inter Cars S.A.’s goods in Poland/em> 645,8 647,8 0,3% 3 775,7 3 940,0 4,4%
Sales of distribution companies abroad 768,3 906,4 18,0% 4 561,2 5 115,6 12,2%
CONSOLIDATION ELIMINATIONS * -271,1 -299,3 10,4% -1 559,2 -1 651,6 5,9%
Sales of Inter Cars Group distribution companies 1 562,6 1 720,5 10,1% 9 183,8 10 011,4 9,0%

Legal basis
Article 17(1) of MAR − Inside information

  • Piotr Zamora – Member of the Management Board
  • Jacek Piotrowiak – Commercial proxy
Search results
    Skip to content