Shareholders holding more than 5% of total voting rights at Annual General Meeting on June 17th 2019

2019-06-17

The Management Board of Inter Cars S.A. of Warsaw (the “Company”) publishes, attached to this report, the list of shareholders who attended the Annual General Meeting on June 17th 2019 and held 5% or more of total voting rights at the Meeting.

List of shareholders holding more than 5% of total voting rights at the Annual General Meeting on June 17th 2019

No. Shareholder Number of shares Number of voting rights % of voting rights at the General Meeting % of total voting rights at the Company
1 OK AUTOMOTIVE INVESTMENTS B.V. 3,726,721 3,726,721 34.92% 26.30%
2 AVIVA OFE, AVIVA SANTANDER 2,040,000 2,040,000 19.12% 14.40%
3 NATIONALE NEDERLANDEN OFE 1,300,000 1,300,000 12.18% 9.18%
4 ANDRZEJ OLISZEWSKI 1,277,370 1,277,370 11.97% 9.02%
5 IMMERSION CAPITAL MASTER FUND LIMITED 989,858 989,858 9.28% 6.99%
6 AXA OFE 622,474 622,474 5.83% 4.39%
No. Shareholder Number of shares Number of voting rights % of voting rights at the General Meeting % of total voting rights at the Company
1 OK AUTOMOTIVE INVESTMENTS B.V. 3,726,721 3,726,721 34.92% 26.30%
2 AVIVA OFE, AVIVA SANTANDER 2,040,000 2,040,000 19.12% 14.40%
3 NATIONALE NEDERLANDEN OFE 1,300,000 1,300,000 12.18% 9.18%
4 ANDRZEJ OLISZEWSKI 1,277,370 1,277,370 11.97% 9.02%
5 IMMERSION CAPITAL MASTER FUND LIMITED 989,858 989,858 9.28% 6.99%
6 AXA OFE 622,474 622,474 5.83% 4.39%

Legal basis
Art. 70.3 of the Public Offering Act – GM list of shareholders holding more than 5%

  • Krzysztof Soszyński – Vice President of the Management Board
  • Piotr Zamora – Member of the Management Board
Search results
    Skip to content