Monthly sales report of the Inter Cars Group

2017-12-08

In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

Nov 2016
mPLN
Nov 2017 mPLN change% Jan-Nov 2016 mPLN Jan-Nov 2017 mPLN change%
Total sales of Inter Cars S.A. 456,3 512,9 12,40% 4 401,6 4 923,8 11,90%
Including sales of Inter Cars S.A.’s goods in Poland 323,2 383 18,50% 3 137,2 3 541,1 12,90%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 17 19,1 12,40% 163,4 178,7 9,40%
INTER CARS CESKA REPUBLIKA S.R.O. 18,4 22,6 23,10% 167,4 199,3 19,10%
INTER CARS UKRAINE 16,5 19,7 19,70% 141,8 179,9 26,90%
INTER CARS HUNGARIA KFT 18,6 25,9 39,00% 162,6 231,3 42,20%
INTER CARS D.D.O. (Croatia) 20,5 24,5 19,70% 178,6 208,7 16,80%
INTER CARS ROMANIA S.R.L. 52,8 58,9 11,60% 503 569,2 13,20%
INTER CARS LIETUVA UAB 22,7 26 14,70% 217,4 250,7 15,30%
INTER CARS LATVIJA SIA 16,4 20,3 24,10% 151 193,7 28,30%
INTER CARS BULGARIA LTD 19,1 24,4 27,60% 164,7 222,6 35,20%
INTER CARS ITALIA S.R.L. 5 6,9 37,10% 48,5 67,8 39,80%
INTER CARS SLOVENIA 2,3 3,6 56,60% 18,1 27,3 50,80%
INTER CARS Eesti OU (Estonia) 4,3 5,2 20,80% 34,9 46,1 32,00%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,4 1,3 260,1%; 2,1 9,1 342,00%
INTER CARS d.o.o. (Bosnia) 1,1 4
Sales of distribution companies abroad 213,8 259,5 21,40% 1 953,5 2 388,5 22,30%
CONSOLIDATION ELIMINATIONS * -100,7 -93,9 -6,70% -946,7 -1 035,4 9,40%
Sales of Inter Cars Group distribution companies 569,5 678,5 19,20% 5 408,4 6 276,9 16,10%
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Nov 2016
mPLN
Nov 2017 mPLN change% Jan-Nov 2016 mPLN Jan-Nov 2017 mPLN change%
Total sales of Inter Cars S.A. 456,3 512,9 12,40% 4 401,6 4 923,8 11,90%
Including sales of Inter Cars S.A.’s goods in Poland 323,2 383 18,50% 3 137,2 3 541,1 12,90%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 17 19,1 12,40% 163,4 178,7 9,40%
INTER CARS CESKA REPUBLIKA S.R.O. 18,4 22,6 23,10% 167,4 199,3 19,10%
INTER CARS UKRAINE 16,5 19,7 19,70% 141,8 179,9 26,90%
INTER CARS HUNGARIA KFT 18,6 25,9 39,00% 162,6 231,3 42,20%
INTER CARS D.D.O. (Croatia) 20,5 24,5 19,70% 178,6 208,7 16,80%
INTER CARS ROMANIA S.R.L. 52,8 58,9 11,60% 503 569,2 13,20%
INTER CARS LIETUVA UAB 22,7 26 14,70% 217,4 250,7 15,30%
INTER CARS LATVIJA SIA 16,4 20,3 24,10% 151 193,7 28,30%
INTER CARS BULGARIA LTD 19,1 24,4 27,60% 164,7 222,6 35,20%
INTER CARS ITALIA S.R.L. 5 6,9 37,10% 48,5 67,8 39,80%
INTER CARS SLOVENIA 2,3 3,6 56,60% 18,1 27,3 50,80%
INTER CARS Eesti OU (Estonia) 4,3 5,2 20,80% 34,9 46,1 32,00%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,4 1,3 260,1%; 2,1 9,1 342,00%
INTER CARS d.o.o. (Bosnia) 1,1 4
Sales of distribution companies abroad 213,8 259,5 21,40% 1 953,5 2 388,5 22,30%
CONSOLIDATION ELIMINATIONS * -100,7 -93,9 -6,70% -946,7 -1 035,4 9,40%
Sales of Inter Cars Group distribution companies 569,5 678,5 19,20% 5 408,4 6 276,9 16,10%

Legal basis
Art. 17.1 of MAR − Inside information

  • Krzysztof Soszyński – Vice President of the Management Board
  • Piotr Zamora – Member of the Management Board
Search results
    Skip to content