Monthly sales report of the Inter Cars Group

2017-08-08

In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

Jul 2016
mPLN
Jul 2017 mPLN change% Jan-Jul 2016 mPLN Jan-Jul 2017 mPLN change%
Total sales of Inter Cars S.A. 396,7 454,5 14,60% 2 713,7 2 990,5 10,20%
Including sales of Inter Cars S.A.’s goods in Poland 278,1 315,5 13,50% 1 943,6 2 143,4 10,30%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 14,1 15,8 11,50% 101,7 108,3 6,50%
INTER CARS CESKA REPUBLIKA S.R.O. 12,7 16,6 29,10% 101,1 117,8 16,50%
INTER CARS UKRAINE 13,9 17,6 26,80% 82,9 105,9 27,80%
INTER CARS HUNGARIA KFT 14,1 21,8 53,90% 94 138,4 47,20%
INTER CARS D.D.O. (Croatia) 17 21,5 26,20% 106,6 121,7 14,10%
INTER CARS ROMANIA S.R.L. 47,6 55,7 16,80% 301,3 340,3 13,10%
INTER CARS LIETUVA UAB 19,9 22,3 12,00% 128,9 146,1 13,30%
INTER CARS LATVIJA SIA 13,5 17,9 33,20% 87,2 111,3 27,70%
INTER CARS BULGARIA LTD 15,8 21,8 37,70% 94,8 127,2 34,20%
INTER CARS ITALIA S.R.L. 5,4 7,1 31,60% 30,6 42,6 39,40%
INTER CARS SLOVENIA 1,6 2,5 49,60% 10,5 15 42,90%
INTER CARS Eesti OU (Estonia) 3 3,5 16,60% 19,7 26,4 34,40%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,2 1 293,50% 0,8 4,7 489,50%
Sales of distribution companies abroad 179,1 224,9 25,50% 1 160,1 1 406,2 21,20%
CONSOLIDATION ELIMINATIONS * -92,1 -103,6 12,50% -567,8 -632 11,30%
Sales of Inter Cars S.A. Group distribution companies 483,7 575,8 19,00% 3 305,9 3 764,7 13,90%
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Jul 2016
mPLN
Jul 2017 mPLN change% Jan-Jul 2016 mPLN Jan-Jul 2017 mPLN change%
Total sales of Inter Cars S.A. 396,7 454,5 14,60% 2 713,7 2 990,5 10,20%
Including sales of Inter Cars S.A.’s goods in Poland 278,1 315,5 13,50% 1 943,6 2 143,4 10,30%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 14,1 15,8 11,50% 101,7 108,3 6,50%
INTER CARS CESKA REPUBLIKA S.R.O. 12,7 16,6 29,10% 101,1 117,8 16,50%
INTER CARS UKRAINE 13,9 17,6 26,80% 82,9 105,9 27,80%
INTER CARS HUNGARIA KFT 14,1 21,8 53,90% 94 138,4 47,20%
INTER CARS D.D.O. (Croatia) 17 21,5 26,20% 106,6 121,7 14,10%
INTER CARS ROMANIA S.R.L. 47,6 55,7 16,80% 301,3 340,3 13,10%
INTER CARS LIETUVA UAB 19,9 22,3 12,00% 128,9 146,1 13,30%
INTER CARS LATVIJA SIA 13,5 17,9 33,20% 87,2 111,3 27,70%
INTER CARS BULGARIA LTD 15,8 21,8 37,70% 94,8 127,2 34,20%
INTER CARS ITALIA S.R.L. 5,4 7,1 31,60% 30,6 42,6 39,40%
INTER CARS SLOVENIA 1,6 2,5 49,60% 10,5 15 42,90%
INTER CARS Eesti OU (Estonia) 3 3,5 16,60% 19,7 26,4 34,40%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,2 1 293,50% 0,8 4,7 489,50%
Sales of distribution companies abroad 179,1 224,9 25,50% 1 160,1 1 406,2 21,20%
CONSOLIDATION ELIMINATIONS * -92,1 -103,6 12,50% -567,8 -632 11,30%
Sales of Inter Cars S.A. Group distribution companies 483,7 575,8 19,00% 3 305,9 3 764,7 13,90%

Legal basis
Art. 17.1 of MAR − Inside information

  • Krzysztof Soszyński – Vice President of the Management Board
  • Piotr Zamora – Member of the Management Board
Search results
    Skip to content