Monthly sales report of the Inter Cars Group

2017-06-07

In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

May 2016
mPLN
Mau 2017 mPLN Change% Jan-May 2016 mPLN Jan-May 2017 mPLN Change%
Total sales of Inter Cars S.A. 397,3 462,7 16,50% 1 897,9 2 114,2 11,40%
Including sales of Inter Cars S.A.’s goods in Poland 279,5 327,1 17,00% 1 369,6 1 526,7 11,50%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 16,1 16,7 3,10% 71 76,8 8,10%
INTER CARS CESKA REPUBLIKA S.R.O. 15,8 18,8 18,70% 72,5 83,6 15,30%
INTER CARS UKRAINE 12,1 16,5 36,40% 56,5 74,5 32,00%
INTER CARS HUNGARIA KFT 13,7 21,3 55,00% 63,4 96,6 52,20%
INTER CARS D.D.O. (Croatia) 16,5 18,5 12,40% 73 84,1 15,20%
INTER CARS ROMANIA S.R.L. 45,2 54,2 19,90% 205,4 238 15,90%
INTER CARS LIETUVA UAB 19,9 22,8 14,90% 89,7 104,7 16,70%
INTER CARS LATVIJA SIA 13,2 19,5 47,70% 61 79,8 31,00%
INTER CARS BULGARIA LTD 14,2 20 40,20% 62,9 85,7 36,10%
INTER CARS ITALIA S.R.L. 5 6,8 35,80% 20,4 29,6 45,40%
INTER CARS SLOVENIA 1,6 2,5 54,70% 7,2 10,4 45,40%
INTER CARS Eesti OU (Estonia) 2,4 3,6 48,70% 14,5 19,9 37,40%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,168 0,8 373,50% 0,3 2,9 746,90%
Sales of distribution companies abroad 175,9 221,8 26,10% 797,8 986,6 23,70%
CONSOLIDATION ELIMINATIONS * -91,2 -103,5 13,50% -383,2 -440 14,80%
Sales of Inter Cars S.A. Group distribution companies 484 581 20,60% 2 312,5 2 660,8 15,10%
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
May 2016
mPLN
Mau 2017 mPLN Change% Jan-May 2016 mPLN Jan-May 2017 mPLN Change%
Total sales of Inter Cars S.A. 397,3 462,7 16,50% 1 897,9 2 114,2 11,40%
Including sales of Inter Cars S.A.’s goods in Poland 279,5 327,1 17,00% 1 369,6 1 526,7 11,50%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 16,1 16,7 3,10% 71 76,8 8,10%
INTER CARS CESKA REPUBLIKA S.R.O. 15,8 18,8 18,70% 72,5 83,6 15,30%
INTER CARS UKRAINE 12,1 16,5 36,40% 56,5 74,5 32,00%
INTER CARS HUNGARIA KFT 13,7 21,3 55,00% 63,4 96,6 52,20%
INTER CARS D.D.O. (Croatia) 16,5 18,5 12,40% 73 84,1 15,20%
INTER CARS ROMANIA S.R.L. 45,2 54,2 19,90% 205,4 238 15,90%
INTER CARS LIETUVA UAB 19,9 22,8 14,90% 89,7 104,7 16,70%
INTER CARS LATVIJA SIA 13,2 19,5 47,70% 61 79,8 31,00%
INTER CARS BULGARIA LTD 14,2 20 40,20% 62,9 85,7 36,10%
INTER CARS ITALIA S.R.L. 5 6,8 35,80% 20,4 29,6 45,40%
INTER CARS SLOVENIA 1,6 2,5 54,70% 7,2 10,4 45,40%
INTER CARS Eesti OU (Estonia) 2,4 3,6 48,70% 14,5 19,9 37,40%
INTER CARS PIESE AUTO S.R.L. (Moldova) 0,168 0,8 373,50% 0,3 2,9 746,90%
Sales of distribution companies abroad 175,9 221,8 26,10% 797,8 986,6 23,70%
CONSOLIDATION ELIMINATIONS * -91,2 -103,5 13,50% -383,2 -440 14,80%
Sales of Inter Cars S.A. Group distribution companies 484 581 20,60% 2 312,5 2 660,8 15,10%

Legal basis
Art. 17.1 of MAR − Inside information

  • Krzysztof Soszyński – Vice President of the Management Board
  • Piotr Zamora – Member of the Management Board
Search results
    Skip to content