Shareholders holding 5% or more of the total vote at the Annual General Meeting as at June 11th 2013

2013-06-11

The Management Board of Inter Cars S.A. hereby publishes a list of shareholders holding 5% or more of the total vote, who attended the Annual General Meeting on June 11th 2013:

No. Shareholder Number of shares held Number of votes held % of votes held at the General Meeting % of total vote
1 Krzysztof Oleksowicz 4 482 271 4 482 271 49,48% 31,64%
2 AVIVA OFE 1 429 607 1 429 607 15,78% 10,09%
3 Andrzej Oliszewski 1 352 000 1 352 000 14,92% 9,54%
4 AXA OFE 943 491 943 491 10,41% 6,66%
5 AMPLICO OFE 850 000 850 000 9,38% 6,00%
No. Shareholder Number of shares held Number of votes held % of votes held at the General Meeting % of total vote
1 Krzysztof Oleksowicz 4 482 271 4 482 271 49,48% 31,64%
2 AVIVA OFE 1 429 607 1 429 607 15,78% 10,09%
3 Andrzej Oliszewski 1 352 000 1 352 000 14,92% 9,54%
4 AXA OFE 943 491 943 491 10,41% 6,66%
5 AMPLICO OFE 850 000 850 000 9,38% 6,00%

The shareholders who attended the General Meeting held 9,058,850 shares/votes of the total number of 14,168,100 shares/votes, which represents 63.94% of the Company’s share capital.

Search results
    Skip to content