Monthly sales report of the Inter Cars Group – June

2011-07-08

In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.

Jun 2010
PLNm
Jun 2011
PLNm
Change % Jan–Jun 2010
PLNm
Jan–Jun 2011
PLNm
Change %
Total sales of Inter Cars S.A. 188,1 203,6 8,20% 980,4 1 156,6 18,00%
Including sales of Inter Cars S.A. in Poland 149,5 159,8 6,90% 792,6 908,6 14,60%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 8,7 9,3 6,30% 44,2 51 15,50%
INTER CARS CESKA REPUBLIKA S.R.O. 7,2 7,8 9,10% 35,7 41,9 17,40%
INTER CARS UKRAINA 8,5 6,2 -27,70% 40,7 37,5 -7,90%
INTER CARS HUNGARIA KFT. 1,7 2,1 25,10% 8,3 11,1 34,20%
INTER CARS LTD (Croatia) 3 5,5 82,80% 16,3 26,3 60,80%
INTER CARS ROMANIA S.R.L. 3,6 6,2 71,70% 14,6 29,8 103,70%
INTER CARS LIETUVA UAB 4,1 7,7 86,80% 19,8 37 87,20%
INTER CARS LATVIJA SIA 0 0,2 0 1,2
Sales of distribution companies abroad 36,9 44,9 21,90% 179,6 235,7 31,30%
CONSOLIDATION ELIMINATIONS -16,5 -24 45,30% -84,1 -134,6 60,10%
Sales of Inter Cars Group 208,5 224,6 7,70% 1 075,8 1 257,6 16,90%
Jun 2010
PLNm
Jun 2011
PLNm
Change % Jan–Jun 2010
PLNm
Jan–Jun 2011
PLNm
Change %
Total sales of Inter Cars S.A. 188,1 203,6 8,20% 980,4 1 156,6 18,00%
Including sales of Inter Cars S.A. in Poland 149,5 159,8 6,90% 792,6 908,6 14,60%
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 8,7 9,3 6,30% 44,2 51 15,50%
INTER CARS CESKA REPUBLIKA S.R.O. 7,2 7,8 9,10% 35,7 41,9 17,40%
INTER CARS UKRAINA 8,5 6,2 -27,70% 40,7 37,5 -7,90%
INTER CARS HUNGARIA KFT. 1,7 2,1 25,10% 8,3 11,1 34,20%
INTER CARS LTD (Croatia) 3 5,5 82,80% 16,3 26,3 60,80%
INTER CARS ROMANIA S.R.L. 3,6 6,2 71,70% 14,6 29,8 103,70%
INTER CARS LIETUVA UAB 4,1 7,7 86,80% 19,8 37 87,20%
INTER CARS LATVIJA SIA 0 0,2 0 1,2
Sales of distribution companies abroad 36,9 44,9 21,90% 179,6 235,7 31,30%
CONSOLIDATION ELIMINATIONS -16,5 -24 45,30% -84,1 -134,6 60,10%
Sales of Inter Cars Group 208,5 224,6 7,70% 1 075,8 1 257,6 16,90%

Legal basis
Art. 56.1.1 of the Public Offering Act – inside information

  • Krzysztof Soszyński – Member of the Management Board
  • Paweł Pietrzak – Plenipotentiary
Search results
    Skip to content