<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inwestor.intercars.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/notification-of-change-in-holding-of-company-shares-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/notification-of-change-in-holding-of-company-shares-2/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/zawiadomienie-o-zmianie-stanu-posiadania-akcji-spolki-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/zawiadomienie-o-zmianie-stanu-posiadania-akcji-spolki-2/" />
		<lastmod>2025-02-12T09:15:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/statement-of-non-compliance-by-inter-cars-s-a-with-some-of-the-best-practices-for-wse-listed-companies/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/statement-of-non-compliance-by-inter-cars-s-a-with-some-of-the-best-practices-for-wse-listed-companies/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/oswiadczenie-o-niestosowaniu-przez-spolke-niektorych-zasad-dpsn/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/oswiadczenie-o-niestosowaniu-przez-spolke-niektorych-zasad-dpsn/" />
		<lastmod>2025-02-12T09:19:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/notice-of-convening-an-extraordinary-general-meeting-of-inter-cars-s-a/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/notice-of-convening-an-extraordinary-general-meeting-of-inter-cars-s-a/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/ogloszenie-o-zwolaniu-nwza/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/ogloszenie-o-zwolaniu-nwza/" />
		<lastmod>2025-02-12T09:25:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/draft-resolutions-of-the-extraordinary-general-meeting-to-be-held-on-february-26th-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/draft-resolutions-of-the-extraordinary-general-meeting-to-be-held-on-february-26th-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/projekty-uchwal-na-nwza-w-dniu-26-02-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/projekty-uchwal-na-nwza-w-dniu-26-02-2013-r/" />
		<lastmod>2025-02-12T09:28:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-15/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-15/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-14/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-14/" />
		<lastmod>2025-02-12T09:31:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/the-management-board-of-inter-cars-s-a-hereby-publishes-a-list-of-shareholders-holding-5-or-more-of-the-total-vote-who-attended-the-extraordinary-general-meeting-on-february-26th-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/the-management-board-of-inter-cars-s-a-hereby-publishes-a-list-of-shareholders-holding-5-or-more-of-the-total-vote-who-attended-the-extraordinary-general-meeting-on-february-26th-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/wykaz-akcjonariuszy-posiadajacych-ponad-5-liczby-glosow-na-nwza-w-dniu-26-02-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/wykaz-akcjonariuszy-posiadajacych-ponad-5-liczby-glosow-na-nwza-w-dniu-26-02-2013-r/" />
		<lastmod>2025-02-12T09:39:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/resolutions-adopted-by-the-general-meeting-held-on-february-26th-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/resolutions-adopted-by-the-general-meeting-held-on-february-26th-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/uchwaly-podjete-przez-walne-zgromadzenie-akcjonariuszy-w-dniu-26-02-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/uchwaly-podjete-przez-walne-zgromadzenie-akcjonariuszy-w-dniu-26-02-2013-r/" />
		<lastmod>2025-02-12T09:43:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/resolutions-adopted-by-the-general-meeting-on-february-26th-2013-correction/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/resolutions-adopted-by-the-general-meeting-on-february-26th-2013-correction/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/korekta-uchwaly-podjete-przez-walne-zgromadzenie-akcjonariuszy-w-dniu-26-02-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/korekta-uchwaly-podjete-przez-walne-zgromadzenie-akcjonariuszy-w-dniu-26-02-2013-r/" />
		<lastmod>2025-02-12T09:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-16/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-16/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-15/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-15/" />
		<lastmod>2025-02-12T09:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/transfer-of-an-organised-part-of-business-to-a-subsidiary-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/transfer-of-an-organised-part-of-business-to-a-subsidiary-2/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/przeniesienie-zorganizowanej-czesci-przedsiebiorstwa-do-spolki-zaleznej-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/przeniesienie-zorganizowanej-czesci-przedsiebiorstwa-do-spolki-zaleznej-2/" />
		<lastmod>2025-02-12T09:53:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/annex-to-syndicated-credit-facility-agreement-3/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/annex-to-syndicated-credit-facility-agreement-3/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/aneks-do-umowy-kredytu-konsorcialnego/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/aneks-do-umowy-kredytu-konsorcialnego/" />
		<lastmod>2025-02-12T09:57:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-17/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-17/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-16/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-16/" />
		<lastmod>2025-02-12T10:09:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/change-of-release-date-of-separate-and-consolidated-annual-reports-for-2012/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/change-of-release-date-of-separate-and-consolidated-annual-reports-for-2012/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/zmiana-terminu-przekazania-jednostkowego-i-skonsolidowanego-raportu-za-2012-rok/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/zmiana-terminu-przekazania-jednostkowego-i-skonsolidowanego-raportu-za-2012-rok/" />
		<lastmod>2025-02-12T10:12:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/resignation-by-a-management-board-member-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/resignation-by-a-management-board-member-2/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/rezygnacja-osoby-zarzadzajacej-4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/rezygnacja-osoby-zarzadzajacej-4/" />
		<lastmod>2025-02-12T10:15:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-18/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-18/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-17/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-17/" />
		<lastmod>2025-02-12T10:23:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/notice-of-the-annual-general-meeting-of-inter-cars-s-a/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/notice-of-the-annual-general-meeting-of-inter-cars-s-a/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/ogloszenie-o-zwolaniu-zwyczajnego-walnego-zgromadzenia-akcjonariuszy-4/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/ogloszenie-o-zwolaniu-zwyczajnego-walnego-zgromadzenia-akcjonariuszy-4/" />
		<lastmod>2025-02-12T10:28:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/draft-resolutions-of-the-annual-general-meeting-to-be-held-on-june-11th-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/draft-resolutions-of-the-annual-general-meeting-to-be-held-on-june-11th-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/projekty-uchwal-na-zwza-w-dniu-11-06-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/projekty-uchwal-na-zwza-w-dniu-11-06-2013-r/" />
		<lastmod>2025-02-12T10:31:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/appointment-of-qualified-auditor-3/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/appointment-of-qualified-auditor-3/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/wybor-bieglego-rewidenta-5/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/wybor-bieglego-rewidenta-5/" />
		<lastmod>2025-02-12T10:33:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/transaction-in-company-shares-7/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/transaction-in-company-shares-7/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/transakcja-na-akcjach-spolki-15/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/transakcja-na-akcjach-spolki-15/" />
		<lastmod>2025-02-12T10:35:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/krzysztof-soszynski-vice-president-of-the-management-board-wojciech-milewski-member-of-the-management-board/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/krzysztof-soszynski-vice-president-of-the-management-board-wojciech-milewski-member-of-the-management-board/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-18/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-18/" />
		<lastmod>2025-02-12T10:43:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/shareholders-holding-5-or-more-of-the-total-vote-at-the-annual-general-meeting-as-at-june-11th-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/shareholders-holding-5-or-more-of-the-total-vote-at-the-annual-general-meeting-as-at-june-11th-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/wykaz-akcjonariuszy-posiadajacych-ponad-5-liczby-glosow-na-zwza-w-dniu-11-06-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/wykaz-akcjonariuszy-posiadajacych-ponad-5-liczby-glosow-na-zwza-w-dniu-11-06-2013-r/" />
		<lastmod>2025-02-12T10:51:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/resolutions-adopted-by-the-general-meeting-on-june-11th-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/resolutions-adopted-by-the-general-meeting-on-june-11th-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/uchwaly-podjete-przez-walne-zgromadzenie-akcjonariuszy-w-dniu-11-06-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/uchwaly-podjete-przez-walne-zgromadzenie-akcjonariuszy-w-dniu-11-06-2013-r/" />
		<lastmod>2025-02-12T10:54:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/current-and-periodic-reports-released-in-2012/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/current-and-periodic-reports-released-in-2012/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/wykaz-informacji-biezacych-i-okresowych-przekazywanych-do-publicznej-wiadomosci-w-2012-roku/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/wykaz-informacji-biezacych-i-okresowych-przekazywanych-do-publicznej-wiadomosci-w-2012-roku/" />
		<lastmod>2025-02-12T11:07:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-19/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-19/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-19/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-19/" />
		<lastmod>2025-02-12T11:45:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/appointment-of-a-management-board-member-2/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/appointment-of-a-management-board-member-2/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/powolanie-osoby-zarzadzajacej-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/powolanie-osoby-zarzadzajacej-2/" />
		<lastmod>2025-02-12T11:50:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-20/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-20/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-20/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-20/" />
		<lastmod>2025-02-12T11:59:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/change-of-date-for-release-of-h1-2013-report/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/change-of-date-for-release-of-h1-2013-report/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/zmiana-terminu-przekazania-raportu-za-i-polrocze-2013-r/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/zmiana-terminu-przekazania-raportu-za-i-polrocze-2013-r/" />
		<lastmod>2025-02-12T12:00:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-21/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-21/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-21/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-21/" />
		<lastmod>2025-02-12T12:11:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/transaction-in-company-shares-8/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/transaction-in-company-shares-8/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/transakcja-na-akcjach-spolki-16/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/transakcja-na-akcjach-spolki-16/" />
		<lastmod>2025-02-12T12:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-22/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-22/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-22/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-22/" />
		<lastmod>2025-02-12T12:23:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-23/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-23/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-23/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-23/" />
		<lastmod>2025-02-12T12:32:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/annex-to-syndicated-credit-facility-agreement-4/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/annex-to-syndicated-credit-facility-agreement-4/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/aneks-do-umowy-kredytu-konsorcjalnego-5/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/aneks-do-umowy-kredytu-konsorcjalnego-5/" />
		<lastmod>2025-02-12T12:34:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-november/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-november/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-24/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-24/" />
		<lastmod>2025-02-12T12:41:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-december-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-december-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-25/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-25/" />
		<lastmod>2025-02-12T12:51:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/release-dates-for-the-periodic-reports-in-2014/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/release-dates-for-the-periodic-reports-in-2014/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/terminy-publikacji-raportow-okresowych-w-2014-roku/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/terminy-publikacji-raportow-okresowych-w-2014-roku/" />
		<lastmod>2025-02-12T12:54:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/notification-of-a-transaction-by-an-obligated-person-4/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/notification-of-a-transaction-by-an-obligated-person-4/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/zawiadomienie-o-transakcji-osoby-zobowiazanej-6/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/zawiadomienie-o-transakcji-osoby-zobowiazanej-6/" />
		<lastmod>2025-02-12T13:01:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-24/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-24/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-26/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-26/" />
		<lastmod>2025-02-12T13:08:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/management-boards-recommendation-regarding-dividend-for-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/management-boards-recommendation-regarding-dividend-for-2013/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/propozycja-zarzadu-w-sprawie-dywidendy-za-2013-rok/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://inwestor.intercars.com/pl/raport-biezacy/propozycja-zarzadu-w-sprawie-dywidendy-za-2013-rok/" />
		<lastmod>2025-02-12T13:10:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-25/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://inwestor.intercars.com/en/current-report/monthly-sales-report-of-the-inter-cars-group-25/" />
		<xhtml:link rel="alternate" hreflang="pl" href="https://inwestor.intercars.com/pl/raport-biezacy/informacja-o-miesiecznych-przychodach-ze-sprzedazy-grupy-kapitalowej-inter-cars-27/" />
